VIS optics

VIS optics

UV/VIS spectroscopy has come of age. Starting with Isaac Newton, it was used to identify the composition of unknown chemical compounds, transition metal ions and gases, organic compounds and biological macromolecules among others. Thanks to the advances of coherent intense visible light sources such as lasers, it became possible not only to identify components of interest present in ppm fractions via spectrophotometry, but also to follow their dynamics via time-resolved measurements. Using ultrafast visible light pulses, femtochemistry studies chemical reactions on extremely short timescales (approximately 10-15 seconds or one femtosecond, hence the name) following the very act of atoms within molecules (reactants) rearranging themselves to form new molecules (products).

360nm – 750nm

* CW (nm) = Central Wavelength* GDD (fs2) = Group Delay Dispersion* AOI = Angle of normal Incidence in degrees* Pol = Polarization

Name CW (nm) Min (nm) Max (nm) Reflectivity (%) GDD (fs2) AOI (°) Pol Comments
F1310 (Beam splitter) 365 300 430 90 - 0 p Beam splitter
CM82 (Broad-band dispersive mirror) 400 350 450 99 -50 5 p Broad-band dispersive mirror
HD7105 (Dispersive mirror) 402,5 380 425 99 -120 5 p,s Dispersive mirror
HD7203 (Dispersive mirror) 407,5 355 460 99,5 -50 5 p,s Dispersive mirror
CM2099 (Dispersive mirror) 410 380 440 99.97 -50 5 p,s Dispersive mirror
BS41 (Beam splitter) 417 375 460 98 -20 45 p Beam splitter
CM2003 (Broad-band complementary pair) 450 380 520 99.9 -50 5 p Broad-band complementary pair
CM2009 (Broad-band complementary pair) 450 380 520 99.95 -45 5 p Broad-band complementary pair
PC310 (Broad-band dispersive double angle mirror) 450 300 600 92 -25 5 p Broad-band dispersive double angle mirror
HD7215 (Dispersive mirror) 465 420 510 99,5 -50 5 p,s Dispersive mirror
CM1601 (Dispersive mirror with high reflectivity) 522.5 505 540 99.9 0 7 p Dispersive mirror with high reflectivity
HD1820 (High-dispersive mirror) 525 475 575 99.8 -100 5 p High-dispersive mirror
PC55 (Broad-band dispersive mirror) 525 450 600 99 -40 5 p Broad-band dispersive mirror
HD71 (Broad-band double-angle dispersive mirror) 525 400 650 99 -50 5 p Broad-band double-angle dispersive mirror
UHR1301 (High-reflective mirror) 540 500 580 99 0 3 p High-reflective mirror
CM53 (Broad-band high-reflective mirror) 550 450 650 99 0 5 p Broad-band high-reflective mirror
AR400 (Broad-band anti-reflection coating) 550 400 700 0.1 0 0 both Broad-band anti-reflection coating
PC120_RC1 (Broad-band dispersive mirror) 562 450 675 99 -30 5 p Broad-band dispersive mirror
PC120_RC2 (Broad-band double-angle dispersive mirror) 562 450 675 99 -30 5 p Broad-band double-angle dispersive mirror
PC1815 (Broad-band complementary pair) 575 400 750 99.5 -40 5 p Broad-band complementary pair
PC318 (Broad-band complimentary pair) 575 400 750 99 -50 5 p Broad-band complimentary pair
UHR35 (High-reflective mirror) 577 530 625 99 0 0 p High-reflective mirror
TOD72 (Mirror with third order dispersion (TOD)) 590 555 625 99 0 5 p Mirror with third order dispersion (TOD)
HD69 (High-dispersive mirror) 600 500 700 98 -100 5 p High-dispersive mirror
BS1501 (Beam splitter) 625 500 750 99 -40 5 p Beam splitter
UHR1302 (High-reflective mirror) 630 580 680 99 0 3 p High-reflective mirror
PC109_RC1 (Broad-band dispersive mirror) 650 500 800 97 -25 5 p Broad-band dispersive mirror
PC109_RC2 (Broad-band double-angle dispersive mirror) 650 500 800 97 -25 5 p Broad-band double-angle dispersive mirror
HR101 (Broad-band high-reflective mirror) 650 300 1000 98 - 45 s Broad-band high-reflective mirror
F1311 (Beam splitter) 675 500 850 50 0 45 s Beam splitter
TOD301 (Mirror with third order dispersion (TOD)) 685 650 720 95 0 5 p,s Mirror with third order dispersion (TOD)
UHR301 (High-reflective mirror) 700 660 730 99.97 0 0 p High-reflective mirror
HD1601_v2 (High-dispersive mirror) 700 600 800 99.5 -150 7 p High-dispersive mirror
PC75 (Broad-band double-angle dispersive mirror) 700 500 900 99 -40 5 p Broad-band double-angle dispersive mirror
HRVLT (High-reflective mirror) 700 460 940 98 - 45 p High-reflective mirror
PC1411 (Broad-band dispersive double angle mirror) 700 450 950 99 -50 5 p Broad-band dispersive double angle mirror
PC37_1 (Broad-band double-angle dispersive mirror) 700 450 950 99 -30 5 s Broad-band double-angle dispersive mirror
PC37_2 (Broad-band double-angle dispersive mirror) 700 450 950 99 -30 5 s Broad-band double-angle dispersive mirror
PC37_3 (Broad-band double-angle dispersive mirror) 700 450 950 98 -30 5 p Broad-band double-angle dispersive mirror
BS2043 (Beam splitter) 700 400 1000 30 0 45 p Beam splitter
BS2044 (Beam splitter) 700 400 1000 50 0 45 p Beam splitter
HD1441 (High-dispersive mirror) 720 680 760 99.8 -500 5 p,s High-dispersive mirror
PC37_4 (Broad-band double-angle dispersive mirror) 720 480 960 99 -40 5 p Broad-band double-angle dispersive mirror
BS71 (Beam splitter) 725 525 925 33 0 5 p Beam splitter
BS1412 (Beam splitter) 725 500 950 99.98 - 45 s Beam splitter
F1551 (Beam splitter) 725 450 1000 5 - 0 p Beam splitter
PC1332 (Broad-band double-angle dispersive mirror) 725 450 1000 99 -40 5 p Broad-band double-angle dispersive mirror
BS2042 (Beam splitter) 725 400 1050 70 0 45 p Beam splitter
CM71 (Beam splitter (dispersion controlled within 550-610nm)) 750 500 1000 98 0 45 p Beam splitter (dispersion controlled within 550-610nm)
PC1334_RC4 (Broad-band double-angle dispersive mirror) 750 500 1000 98 -40 5 p Broad-band double-angle dispersive mirror
PC42 (Broad-band double-angle dispersive mirror) 750 500 1000 99 -45 5 p Broad-band double-angle dispersive mirror
BS1504 (Beam splitter) 750 450 1050 50 0 55.47 p Beam splitter







Optical Components