650nm - 1400nm

Ti:Sapphire
Kerr-lens mode-locked Ti:Sa lasers, whose self-phase modulation and group-delay dispersion (GDD) is controlled by periodic multilayer resonator mirrors with tailored GDD (known as chirped mirrors), allowed for the routine generation of stable sub-10 fs. The capability of chirped mirrors to reflect light over a broad range of wavelengths with controlled phase, in combination with their simplicity and high efficiency, has been instrumental in advancing Ti:Sa systems to the few-femtosecond, few-cycle regime. Nowadays, advanced chirped-mirror-based Ti:Sa ultrafast systems routinely deliver powerful near-single-cycle pulses.
700nm – 900nm
* GDD (fs2) = Group Delay Dispersion* CW (nm) = Central Wavelength* AOI = Angle of normal Incidence in degrees* Pol = Polarization
Name | Min (nm) | Max (nm) | CW (nm) | Reflectivity (%) | GDD (fs2) | AOI (°) | Pol | Comments | Special Offer (%) |
---|---|---|---|---|---|---|---|---|---|
BS1551(Beam splitter, GDD = 0 fs2) | 845 | 855 | 850 | 99 | - | 45 | s | Beam splitter, GDD = 0 fs2 | - |
BS1311_RC2(Thin-film polarizer) | 840 | 860 | 850 | 99.99 | - | 45 | s | Thin-film polarizer | - |
HD2002(High-dispersive mirror) | 760 | 800 | 780 | 99.9 | -1500 | 5 | p | High-dispersive mirror | - |
AR770(Broad-band IR anti-reflection coating) | 770 | 810 | 790 | 1 | 0 | 0 | p | Broad-band IR anti-reflection coating | - |
HD1607(High-dispersive mirror) | 755 | 805 | 780 | 99.94 | -1000 | 5 | p,s | High-dispersive mirror | 50 |
UHR23(TOD dichroic mirror) | 760 | 810 | 785 | 99 | 0 | 3 | p | TOD dichroic mirror | - |
HD15(High-dispersive mirror) | 780 | 830 | 805 | 99 | -1300 | 5 | p | High-dispersive mirror | - |
HD1603(High-dispersive mirror) | 750 | 805 | 777.5 | 99.95 | -1000 | 5 | p,s | High-dispersive mirror | - |
HD1631(High-dispersive mirror) | 770 | 830 | 800 | 99.8 | -700 | 3 | p | High-dispersive mirror | - |
HD68(High-dispersive mirror) | 775 | 835 | 805 | 99.5 | -1000 | 5 | p | High-dispersive mirror | 50 |
PD51(Mirror with high positive dispersion) | 775 | 840 | 807 | 99 | 1000 | 5 | p | Mirror with high positive dispersion | - |
UHR301(High-reflective mirror) | 660 | 730 | 700 | 99.97 | 0 | 0 | p | High-reflective mirror | - |
CM1321_RC2(High-reflective mirror) | 770 | 840 | 805 | 99.95 | 0 | 0 | p | High-reflective mirror | - |
CM1322_RC2(High-reflective mirror) | 850 | 920 | 885 | 99.8 | 0 | 0 | p | High-reflective mirror | - |
HD1441(High-dispersive mirror) | 680 | 760 | 720 | 99.8 | -500 | 5 | p,s | High-dispersive mirror | 50 |
CM1331(Broad-band dispersive mirror) | 760 | 840 | 800 | 99 | -30 | 0 | p | Broad-band dispersive mirror | - |
HD2012(High-dispersive mirror) | 760 | 840 | 800 | 99.95 | -700 | 5 | p | High-dispersive mirror | - |
RHD4(High-dispersive mirror) | 750 | 840 | 795 | 99 | -500 | 10 | p | High-dispersive mirror | 50 |
UHR99(High-reflective mirror) | 750 | 840 | 795 | 99 | 0 | 0 | s | High-reflective mirror | - |
HD1401_RC1(High-dispersive mirror) | 725 | 825 | 775 | 99 | -450 | 5 | p | High-dispersive mirror | 50 |
HD1401_RC2(High-dispersive mirror) | 725 | 825 | 775 | 99 | 450 | 5 | p | High-dispersive mirror | - |
CM347() | 750 | 850 | 800 | 99.98 | -80 | 3 | p | - | |
F1307(Beam splitter) | 750 | 850 | 800 | 50 | 0 | 10 | p | Beam splitter | - |
PD1602(Mirror with high positive dispersion) | 750 | 850 | 800 | 99.92 | 250 | 5 | p | Mirror with high positive dispersion | - |
TOD51(Mirror with third order dispersion (TOD)) | 750 | 850 | 800 | 99 | 0 | 5 | p | Mirror with third order dispersion (TOD) | - |
UHR21(High-reflective mirror) | 750 | 850 | 800 | 99 | -8 | 0 | p | High-reflective mirror | - |
UHR22(High-reflective mirror) | 750 | 850 | 800 | 99 | -7 | 2 | p | High-reflective mirror | - |
UHR24(High-reflective mirror) | 750 | 850 | 800 | 99 | 0 | 0 | p | High-reflective mirror | - |
HD31(High-dispersive mirror) | 730 | 840 | 785 | 99.7 | -500 | 10 | p | High-dispersive mirror | - |
HD1942(High-dispersive mirror) | 740 | 850 | 795 | 99.7 | -400 | 45 | p | High-dispersive mirror | - |
PD1404_RC1(Mirror with high positive dispersion) | 765 | 880 | 822 | 99 | 200 | 5 | p | Mirror with high positive dispersion | - |
HD1608(High-dispersive mirror) | 720 | 840 | 780 | 99.8 | -300 | 20 | p | High-dispersive mirror | - |
HR1901(High-reflective mirror) | 740 | 860 | 800 | 99.99 | 0 | 45 | p,s | High-reflective mirror | - |
TOD9(Mirror with third order dispersion (TOD)) | 740 | 860 | 800 | 99 | 0 | 7 | p | Mirror with third order dispersion (TOD) | 50 |
HD1403_RC2() | 720 | 850 | 785 | 99 | 0 | 0 | p | - | |
PD5(Mirror with high positive dispersion) | 730 | 860 | 795 | 99 | 150 | 5 | p | Mirror with high positive dispersion | - |
CM101(High-dispersive mirror) | 730 | 880 | 805 | 99 | -115 | 7 | p | High-dispersive mirror | - |
PD1521(Mirror with high positive dispersion) | 730 | 880 | 805 | 99.8 | 250 | 5 | p | Mirror with high positive dispersion | 50 |
HD1342(High-dispersive mirror) | 700 | 860 | 780 | 99 | -275 | 45 | p | High-dispersive mirror | 50 |
F1203(Beam splitter) | 720 | 880 | 800 | 99 | 0 | 45 | p | Beam splitter | - |
HD116(High-dispersive mirror) | 700 | 870 | 785 | 99 | -250 | 7 | s | High-dispersive mirror | - |
HD111(High-dispersive mirror) | 710 | 880 | 795 | 99 | -270 | 7 | p | High-dispersive mirror | - |
HD1321(High-dispersive mirror) | 730 | 900 | 815 | 99 | -180 | 5 | p | High-dispersive mirror | - |
HD1858(High-dispersive mirror) | 700 | 875 | 787.5 | 99.8 | -300 | 5 | p | High-dispersive mirror | 50 |
HD1704(High-dispersive mirror with high reflectivity) | 750 | 925 | 837.5 | 99.95 | -175 | 5 | p | High-dispersive mirror with high reflectivity | - |
PC1305_RC2(Broad-band double-angle dispersive mirror) | 690 | 870 | 780 | 99 | 150 | - | p | Broad-band double-angle dispersive mirror | - |
F1309(Beam splitter) | 720 | 900 | 810 | 99 | - | 45 | s | Beam splitter | - |
HR1201(Broad-band high-reflective mirror) | 720 | 900 | 810 | 99 | 0 | 45 | s | Broad-band high-reflective mirror | - |
HD58(High-dispersive mirror) | 690 | 880 | 785 | 99.5 | -275 | 7 | p | High-dispersive mirror | 50 |
HD67(High-dispersive mirror) | 690 | 880 | 785 | 99.5 | -320 | 5 | p | High-dispersive mirror | - |
HD1601_v2(High-dispersive mirror) | 600 | 800 | 700 | 99.5 | -150 | 7 | p | High-dispersive mirror | - |
PC1451(Broad-band complimentary pair) | 650 | 850 | 750 | 99.8 | -70 | 5 | p | Broad-band complimentary pair | 50 |
DA2(Broad-band double-angle dispersive mirror) | 680 | 880 | 780 | 99 | -100 | 5 | p | Broad-band double-angle dispersive mirror | - |
CM61(Broad-band high-reflection mirror with GDD = 0 fs2) | 700 | 900 | 800 | 99 | 0 | 5 | p | Broad-band high-reflection mirror with GDD = 0 fs2 | - |
CM81(Broad-band high-reflection mirror with GDD = 0 fs2) | 700 | 900 | 800 | 99 | 0 | 5 | p | Broad-band high-reflection mirror with GDD = 0 fs2 | 50 |
CM83(Dispersive mirror with high reflectivity) | 700 | 900 | 800 | 99 | -50 | 5 | p | Dispersive mirror with high reflectivity | - |
HR2005(High-reflective mirror) | 700 | 900 | 800 | 99.99 | 0 | 45 | s | High-reflective mirror | - |
HD1610(Dispersive mirror) | 750 | 950 | 850 | 99.8 | -150 | 5 | p | Dispersive mirror | 50 |
HD7101(High-dispersive mirror) | 750 | 950 | 850 | 99.8 | -180 | 5 | p | High-dispersive mirror | - |
PC148(Dispersive mirror with high reflectivity) | 760 | 960 | 860 | 99 | -50 | 5 | p | Dispersive mirror with high reflectivity | 50 |
F1401(Beam splitter, GDD = 0 fs2) | 800 | 1000 | 900 | 99.99 | - | 15 | p | Beam splitter, GDD = 0 fs2 | - |
450nm - 1200nm
* GDD (fs2) = Group Delay Dispersion* CW (nm) = Central Wavelength* AOI = Angle of normal Incidence in degrees* Pol = Polarization
Name | Min (nm) | Max (nm) | CW (nm) | Reflectivity (%) | GDD (fs2) | AOI (°) | Pol | Comments | Special Offer (%) |
---|---|---|---|---|---|---|---|---|---|
PC139(Broad-band dispersive mirror) | 660 | 880 | 770 | 99 | -150 | 5 | p | Broad-band dispersive mirror | - |
PC139_RC2(Broad-band complementary pair with positive dispersion) | 660 | 900 | 780 | 99 | 150 | 5 | p | Broad-band complementary pair with positive dispersion | - |
PC1306(Broad-band double-angle dispersive mirror) | 680 | 920 | 800 | 99 | -120 | 5 | p | Broad-band double-angle dispersive mirror | - |
PC41(Dispersive dichroic mirror) | 700 | 940 | 820 | 99 | -60 | 5 | p | Dispersive dichroic mirror | - |
PC40(Broad-band dispersive mirror with third order dispersion (TOD)) | 730 | 970 | 850 | 99 | -50 | 0 | p | Broad-band dispersive mirror with third order dispersion (TOD) | - |
CM1483(Dispersive mirror) | 650 | 900 | 775 | 99.7 | -65 | 0 | p,s | Dispersive mirror | 50 |
F1204(Beam splitter) | 650 | 900 | 775 | 99 | 0 | 45 | s | Beam splitter | - |
F1402_RC1(Thin-film polarizer) | 650 | 900 | 775 | 90 | - | 75 | s | Thin-film polarizer | - |
F1402_RC2(Thin-film polarizer) | 650 | 900 | 775 | 90 | - | 75 | s | Thin-film polarizer | - |
F1502(Thin-film polarizer) | 650 | 900 | 775 | 93 | - | 75 | s | Thin-film polarizer | - |
PC1831(Dispersive mirror with high reflectivity) | 750 | 1000 | 875 | 99.9 | -100 | 5 | p | Dispersive mirror with high reflectivity | - |
PC1321(Broad-band complementary pair) | 700 | 970 | 835 | 99 | -30 | 5 | p | Broad-band complementary pair | - |
HD1561(Mirror with high positive dispersion) | 710 | 980 | 845 | 99.8 | 100 | 5 | p | Mirror with high positive dispersion | 50 |
CM68(Dispersive mirror) | 725 | 1000 | 862 | 99.5 | -70 | 45 | p | Dispersive mirror | - |
CM63(Broad-band dispersive mirror) | 720 | 1000 | 860 | 99 | -150 | 5 | p | Broad-band dispersive mirror | - |
F1601(Beam splitter, GDD = 0 fs2) | 650 | 950 | 800 | - | - | 72 | s | Beam splitter, GDD = 0 fs2 | - |
PC1541(Broad-band dispersive mirror) | 650 | 950 | 800 | 99.3 | -35 | 5 | p | Broad-band dispersive mirror | - |
PC1916(Dispersive mirror) | 650 | 950 | 800 | 99.8 | -100 | 5 | p | Dispersive mirror | - |
TOD1(Mirror with third order dispersion (TOD)) | 700 | 1000 | 850 | 99 | 0 | 10 | p | Mirror with third order dispersion (TOD) | - |
CM2101(Dispersive mirror) | 750 | 1050 | 900 | 99.9 | -100 | 9 | p | Dispersive mirror | 50 |
PC1971_100(Broad-band complementary pair) | 600 | 950 | 775 | 99 | -100 | 5 | p | Broad-band complementary pair | - |
PC1971_50(Broad-band complementary pair) | 600 | 950 | 775 | 99 | -50 | 5 | p | Broad-band complementary pair | - |
BS32(Beam splitter, GDD = 0 fs2) | 625 | 975 | 800 | 8 | 0 | 45 | p | Beam splitter, GDD = 0 fs2 | - |
PC84(Broad-band double-angle dispersive mirror) | 650 | 1000 | 825 | 99 | -70 | 5 | p | Broad-band double-angle dispersive mirror | - |
PC125(Broad-band complimentary pair) | 630 | 1000 | 815 | 99.7 | -60 | 7 | p | Broad-band complimentary pair | 50 |
PC150(Broad-band complementary pair) | 570 | 960 | 765 | 99 | -50 | 5 | p | Broad-band complementary pair | 50 |
PC75(Broad-band double-angle dispersive mirror) | 500 | 900 | 700 | 99 | -40 | 5 | p | Broad-band double-angle dispersive mirror | - |
BS71(Beam splitter, GDD = 0 fs2) | 525 | 925 | 725 | 33 | 0 | 5 | p | Beam splitter, GDD = 0 fs2 | - |
PC1511(Broad-band complimentary pair) | 600 | 1000 | 800 | 99.9 | -60 | 5 | p,s | Broad-band complimentary pair | 50 |
TOD11(Mirror with third order dispersion (TOD)) | 625 | 1025 | 825 | 99.5 | 0 | 10 | p | Mirror with third order dispersion (TOD) | 50 |
PC2003(Broad-band complementary pair) | 650 | 1050 | 850 | 99.7 | -95 | 5 | p | Broad-band complementary pair | - |
CM1512(Mirror with positive dispersion) | 700 | 1100 | 900 | 99.5 | 100 | 5 | p,s | Mirror with positive dispersion | 50 |
PC1612(Broad-band complementary pair) | 625 | 1050 | 837.5 | 99 | -50 | 7 | p | Broad-band complementary pair | 50 |
BS1412(Beam splitter, GDD = 0 fs2) | 500 | 950 | 725 | 99.98 | - | 45 | s | Beam splitter, GDD = 0 fs2 | - |
PC108_RC1(Broad-band double-angle dispersive mirror) | 600 | 1050 | 825 | 99.5 | -50 | 5 | p | Broad-band double-angle dispersive mirror | - |
PC1441(Broad-band complimentary pair) | 600 | 1050 | 825 | 99.7 | -50 | 5 | p | Broad-band complimentary pair | 50 |
PC52(Broad-band dispersive double angle mirror) | 600 | 1050 | 825 | 99 | -50 | 5 | p | Broad-band dispersive double angle mirror | 50 |
PC93(Broad-band double-angle dispersive mirror) | 650 | 1100 | 875 | 99 | -40 | 5 | p | Broad-band double-angle dispersive mirror | - |
HRVLT(High-reflective mirror) | 460 | 940 | 700 | 98 | - | 45 | p | High-reflective mirror | - |
PC37_4(Broad-band double-angle dispersive mirror) | 480 | 960 | 720 | 99 | -40 | 5 | p | Broad-band double-angle dispersive mirror | 50 |
PC1411(Broad-band dispersive double angle mirror) | 450 | 950 | 700 | 99 | -50 | 5 | p | Broad-band dispersive double angle mirror | - |
PC37_1(Broad-band double-angle dispersive mirror) | 450 | 950 | 700 | 99 | -30 | 5 | s | Broad-band double-angle dispersive mirror | - |
PC37_2(Broad-band double-angle dispersive mirror) | 450 | 950 | 700 | 99 | -30 | 5 | s | Broad-band double-angle dispersive mirror | - |
PC37_3(Broad-band double-angle dispersive mirror) | 450 | 950 | 700 | 98 | -30 | 5 | p | Broad-band double-angle dispersive mirror | - |
CM71(Beam splitter (dispersion controlled within 550-610nm)) | 500 | 1000 | 750 | 98 | 0 | 45 | p | Beam splitter (dispersion controlled within 550-610nm) | - |
PC1334_RC4(Broad-band double-angle dispersive mirror) | 500 | 1000 | 750 | 98 | -40 | 5 | p | Broad-band double-angle dispersive mirror | 50 |
PC42(Broad-band double-angle dispersive mirror) | 500 | 1000 | 750 | 99 | -45 | 5 | p | Broad-band double-angle dispersive mirror | - |
PC32(Broad-band double-angle dispersive mirror) | 550 | 1050 | 800 | 99 | -40 | 5 | p | Broad-band double-angle dispersive mirror | - |
CM2010(Broad-band complementary pair) | 600 | 1100 | 850 | 99.5 | -50 | 5 | p | Broad-band complementary pair | - |
AR550-1130(Broad-band anti-reflection coating) | 580 | 1125 | 852 | 0.5 | 0 | 0 | p | Broad-band anti-reflection coating | - |
F1551(Beam splitter, GDD = 0 fs2) | 450 | 1000 | 725 | 5 | - | 0 | p | Beam splitter, GDD = 0 fs2 | 50 |
PC1332(Broad-band double-angle dispersive mirror) | 450 | 1000 | 725 | 99 | -40 | 5 | p | Broad-band double-angle dispersive mirror | - |
PC122(Broad-band double-angle dispersive mirror) | 500 | 1050 | 775 | 94 | -50 | 5 | p | Broad-band double-angle dispersive mirror | - |
PC70(Broad-band double-angle dispersive mirror) | 500 | 1050 | 775 | 99 | -40 | 5 | p | Broad-band double-angle dispersive mirror | - |
BS1631(Beam splitter, GDD = 0 fs2) | 500 | 1050 | 800 | 50 | 0 | 45 | p | Beam splitter, GDD = 0 fs2 | 50 |
PC45(Broad-band complementary pair) | 550 | 1100 | 825 | 99 | -40 | 7 | p | Broad-band complementary pair | - |
PC47(Broad-band complementary pair) | 550 | 1100 | 825 | 98 | -60 | 7 | p | Broad-band complementary pair | - |
PC5(Broad-band complementary pair) | 550 | 1100 | 825 | 99 | -40 | 5 | p | Broad-band complementary pair | 50 |
BS2043(Beam splitter, GDD = 0 fs2) | 400 | 1000 | 700 | 30 | 0 | 45 | p | Beam splitter, GDD = 0 fs2 | - |
BS2044(Beam splitter, GDD = 0 fs2) | 400 | 1000 | 700 | - | 0 | 45 | p | Beam splitter, GDD = 0 fs2 | - |
BS1504(Beam splitter, GDD = 0 fs2) | 450 | 1050 | 750 | 50 | 0 | 55.47 | p | Beam splitter, GDD = 0 fs2 | - |
CM2012(Broad-band complementary pair) | 600 | 1200 | 900 | 98.5 | -50 | 5 | p | Broad-band complementary pair | - |
CM2112(Broad-band complementary pair) | 600 | 1200 | 900 | 98.5 | -50 | 5 | p | Broad-band complementary pair | - |
PC2020(Broad-band complementary pair) | 600 | 1200 | 900 | 99 | -50 | 7 | p | Broad-band complementary pair | - |
BS2042(Beam splitter, GDD = 0 fs2) | 400 | 1050 | 725 | 70 | 0 | 45 | p | Beam splitter, GDD = 0 fs2 | - |
CM65(Ultra-broad-band dispersive mirror) | 450 | 1200 | 825 | 94 | -30 | 5 | p | Ultra-broad-band dispersive mirror | - |
PC2151(Broad-band complementary pair) | 500 | 1250 | 875 | 96 | -40 | 5 | p | Broad-band complementary pair | - |
- 1030nm & more1000nm - 1070nm
650nm - 1400nm - 1550nm & more1300nm – 1750nm
- 2mkm optics1600nm – 2800nm
- Customized optics
- IR optics> 2800nm
- Ti:Sapphire700nm – 900nm
450nm - 1200nm - UV optics220nm – 400nm
- VIS optics360nm – 750nm
- XUV optics< 220nm